<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tomjalana.com &#187; Mammoths</title>
	<atom:link href="http://www.tomjalana.com/index.php/blog/category/teams/maplediv/mammoths/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomjalana.com/blog</link>
	<description>Your inside source for Chicago&#039;s South Side Wooden Bat League</description>
	<lastBuildDate>Fri, 14 Oct 2011 06:16:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mammoths split opener with Irish</title>
		<link>http://www.tomjalana.com/blog/2009/05/03/mammoths-split-opener-with-irish/</link>
		<comments>http://www.tomjalana.com/blog/2009/05/03/mammoths-split-opener-with-irish/#comments</comments>
		<pubDate>Mon, 04 May 2009 04:47:10 +0000</pubDate>
		<dc:creator>Tom Jalana</dc:creator>
				<category><![CDATA[Mammoths]]></category>
		<category><![CDATA[Brian Vanderjack]]></category>
		<category><![CDATA[Chris Angelino]]></category>
		<category><![CDATA[Irish]]></category>

		<guid isPermaLink="false">http://tomjalana.com/blog/?p=375</guid>
		<description><![CDATA[The Mammoths welcomed rookie Chris Angelino with the nod on the mound for the 2009 game one opener. Angelino pitched well and the Mammoths scored some runs, but errors eventually did the team in the 5-3 loss vs. the Irish. The runs came slowly for the Mammoths in game two and starter Matt Sienkowski left [...]]]></description>
			<content:encoded><![CDATA[<p>The Mammoths welcomed rookie Chris Angelino with the nod on the mound for the 2009 game one opener. Angelino pitched well and the Mammoths scored some runs, but errors eventually did the team in the 5-3 loss vs. the Irish. The runs came slowly for the Mammoths in game two and starter Matt Sienkowski left with a 3-3 tie after four innings. Mammoths veteran Grant Sikkema held the Irish at bay while the Mammoths rallied in the top of the 7th with 4 runs led by great bunting by Barlage and Komer and a two run double by Brian &#8220;Jazz Hands&#8221; Vanderjack. The Mammoths scored 10 runs in two games, more than the total of the first half of last season. The bats were lively and the pitching was good. The Mammoths will be looking to clean up the defense and get the opening day jitters out by their next game versus the Diamondbacks. The Mammoths have a bye week May 10th, but will be ready to battle May 17th.</p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.tomjalana.com/blog/2009/05/03/mammoths-split-opener-with-irish/">Share with friends! You know you want to!</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.tomjalana.com/blog/2009/05/03/mammoths-split-opener-with-irish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.514 seconds -->

