<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tomjalana.com &#187; Ash Division</title>
	<atom:link href="http://www.tomjalana.com/index.php/blog/category/teams/ashdiv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomjalana.com/blog</link>
	<description>Your inside source for Chicago&#039;s South Side Wooden Bat League</description>
	<lastBuildDate>Fri, 14 Oct 2011 06:16:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Diamondbacks dust off broom for Opening Day exorcism of Devils</title>
		<link>http://www.tomjalana.com/blog/2010/04/26/diamondbacks-dust-off-broom-for-opening-day-sweep/</link>
		<comments>http://www.tomjalana.com/blog/2010/04/26/diamondbacks-dust-off-broom-for-opening-day-sweep/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:59:08 +0000</pubDate>
		<dc:creator>Tom Jalana</dc:creator>
				<category><![CDATA[Devils]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://tomjalana.com/blog/?p=640</guid>
		<description><![CDATA[Editor&#8217;s Note: Due to lack of players keeping the Diamondback score book, statistics and hitting summaries are unavailable for this game at this time. If the weather forecast were correct, the Evergreen Park Diamondbacks would have been looking at a rain out for opening day, and the only fan in the stands would have been [...]]]></description>
			<content:encoded><![CDATA[<p><em>Editor&#8217;s Note: Due to lack of players keeping the Diamondback score book, statistics and hitting summaries are unavailable for this game at this time.</em></p>
<p>If the weather forecast were correct, the Evergreen Park Diamondbacks would have been looking at a rain out for opening day, and the only fan in the stands would have been left packing. Instead, the clouds provided the Windy City Devils with little cover from the Diamondback pitching staff.</p>
<p>With 10 minutes before the start of the game, the Diamondbacks shuffled their lineup around like a willow tree blowing in the wind – with a makeshift defense that resembled rejected roadies from a Winger concert. Several key players from the team had thought the game would be rained out and failed to make the trip, while another was missing in action after attending prom night with a (apparent) minor.</p>
<p>Despite the challenges and missing equipment, the Diamondbacks managed to field a team of nine players to take on the Windy City Devils.</p>
<p>Game One opened with veteran RHP Ed Sochacki taking the mound for the Diamondbacks, pitching a strong 3.1 innings with 6 K’s without allowing an earned run. He exited in the 4th inning, trailing 3-2, yielding to Nate (we don’t have his last name just yet), who was noticeably beefier coming into this season from his rookie season with the D-Backs in 2008. Nate picked up the win when the Diamondbacks rallied, scoring 4 runs over the last three innings. The Devils didn’t go quietly though and made a comeback in the bottom of the 7th, but fell short by a run. The Diamondbacks won, 7-6.</p>
<p>Fresh off the heels of their victory in the first game, Don Mycek took the hill in Game 2. Picking of where he left off at the end of last season, Mycek made short work of the first three Devils hitters, retiring them on back-to-back strikeouts and a fly-out.</p>
<p>The Diamondbacks came to the plate for their first at-bats in Game 2, but had to wait 13 pitches, and four batters later to see their first hittable pitch of the inning. After plating three runs in the first, the Diamondbacks added another four runs in the second inning. </p>
<p>Matt Flavin came on in the 5th inning in relief of Mycek and did an exceptional job, closing out the game.</p>
<p>The Devils threatened several times throughout the course of the game and managed to score five runs of their own, but ultimately came up short, losing the second game, 7-5.</p>
<p>The sweep by the Diamondbacks on opening day is their first since 2006, and should pave the way to another winning season. Reinforcements should arrive next week for the D-Backs as Thad Sochacki will make his comeback after season-ending surgery on his ACL, and Eddie Milas doesn’t have a prom to attend. Also expected back are Ronnie “Boo-boo” Coleman and Luis Ramirez, both of which now possess manager Senese’s cell phone number and can call in to verify their availability for the games.</p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.tomjalana.com/blog/2010/04/26/diamondbacks-dust-off-broom-for-opening-day-sweep/">Share with friends! You know you want to!</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.tomjalana.com/blog/2010/04/26/diamondbacks-dust-off-broom-for-opening-day-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please try again: All operators are busy</title>
		<link>http://www.tomjalana.com/blog/2010/04/26/please-try-again-all-operators-are-busy-at-this-time/</link>
		<comments>http://www.tomjalana.com/blog/2010/04/26/please-try-again-all-operators-are-busy-at-this-time/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:33:29 +0000</pubDate>
		<dc:creator>Tom Jalana</dc:creator>
				<category><![CDATA[Devils]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[SSWBL Standings]]></category>
		<category><![CDATA[Cicero Devils]]></category>
		<category><![CDATA[Ed Sochacki]]></category>
		<category><![CDATA[Evergreen Park Diamondbacks]]></category>
		<category><![CDATA[Jim Cezak]]></category>
		<category><![CDATA[Joe Cipolla]]></category>
		<category><![CDATA[Opening Day]]></category>
		<category><![CDATA[Sergio Senese]]></category>

		<guid isPermaLink="false">http://tomjalana.com/blog/?p=636</guid>
		<description><![CDATA[The Evergreen Diamondbacks started the 2010 baseball season off on the right foot this past Sunday with two big victories over the Cicero Devils, but several Diamondback players were missing in action, despite their assurances to manager Sergio Senese that they would be at the game. “Everyone knows that if I don’t call you, it [...]]]></description>
			<content:encoded><![CDATA[<p>The Evergreen Diamondbacks started the 2010 baseball season off on the right foot this past Sunday with two big victories over the Cicero Devils, but several Diamondback players were missing in action, despite their assurances to manager Sergio Senese that they would be at the game.</p>
<p>“Everyone knows that if I don’t call you, it means that the game is taking place,” Senese said. “We don’t have a switchboard operator that is going to make calls to everyone to tell them to show up.”</p>
<p>While Senese was correct that the Diamondbacks do not have a switchboard in place to reach their players in an expedited manner, sources within the organization say that funding was approved in 2007 to purchase the communications system.</p>
<p>“I’ve been a member on this team since 1998,” said veteran pitcher Ed Sochacki, “and I know that we had raised concerns about the speed in which information was delivered to the players. I had thought that (Senese) made the purchase.”</p>
<p>Other team members agreed and have now begun questioning other apparent purchases made on behalf of the organization and have never seemed to materialize.</p>
<p>“I purchased a whole new set of catcher’s gear for the team just last year, and here we are on Opening Day and it’s missing,” said Jim Cezak. “I’m not going to point any fingers at anyone, but is it possible that someone traded that in, along with their gold chains in a Cash4Gold.com scam? I don’t know… but certainly I’m starting to open my eyes.”</p>
<p>Fortunately for the Diamondbacks, the Cicero Devils showed why they are a class-act organization and allowed the Diamondbacks to utilize their catcher’s helmet and several batters’ helmets.</p>
<p>Senese, when questioned, said that there was some confusion as to whether former manager Joe Cipolla was going to be coming to the game and whether he would be bringing the equipment.</p>
<p>“It’s all safe and nobody traded it in for cash – neither at Cash4Gold.com or at Play It Again Sports. We have it. It’s here. Everyone can call off the dogs,” he said.</p>
<p>But the response from Senese is a familiar one to a number of players on the team. As of the start of the 2010 season, the Diamondbacks are missing more than 15 team jerseys from former players that either didn’t return to play another year or, didn’t pay team fees for the jerseys they kept. Several jerseys have been spotted in recent months on eBay, selling for just over $165 – well above retail and the back-of-the-trunk pricing found on Maxwell Street.</p>
<p>“I don’t know where the jerseys are,” said Senese – who just so happened to be sporting a new Rawlings 6-finger glove and mobile phone, “but I’ll look into these allegations and keep everyone posted.”</p>
<p>In the meantime, Diamondback players that are uncertain about the status of Sunday morning games should call Senese directly on his mobile phone hotline with questions. And, as Senese eventually figures out how to record a message on his phone, he’ll provide updates through the voicemail feature.</p>
<p>That should be all the D-Backs need to field a full team for the rest of the season, jerseys or not.</p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.tomjalana.com/blog/2010/04/26/please-try-again-all-operators-are-busy-at-this-time/">Share with friends! You know you want to!</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.tomjalana.com/blog/2010/04/26/please-try-again-all-operators-are-busy-at-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils cook up wins versus Diamondbacks</title>
		<link>http://www.tomjalana.com/blog/2009/07/28/devils-cook-up-wins-versus-diamondbacks/</link>
		<comments>http://www.tomjalana.com/blog/2009/07/28/devils-cook-up-wins-versus-diamondbacks/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 23:14:29 +0000</pubDate>
		<dc:creator>Tom Jalana</dc:creator>
				<category><![CDATA[Devils]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Cicero Devils]]></category>
		<category><![CDATA[Eddie Milas]]></category>
		<category><![CDATA[Evergreen Park Diamondbacks]]></category>
		<category><![CDATA[Joe Cipolla]]></category>
		<category><![CDATA[Kevin Sterk]]></category>
		<category><![CDATA[Matt Flavin]]></category>

		<guid isPermaLink="false">http://tomjalana.com/blog/?p=550</guid>
		<description><![CDATA[It seemed like nothing the Diamondbacks did could prepare them for the trip that the Devils had in store for them. Feeling the heat from the weather and their pitching the Devils swung open the door to Hell’s Kitchen and rolled out the red carpet to greet them. Stifled in game one by the pitching [...]]]></description>
			<content:encoded><![CDATA[<p>It seemed like nothing the Diamondbacks did could prepare them for the trip that the Devils had in store for them. Feeling the heat from the weather and their pitching the Devils swung open the door to Hell’s Kitchen and rolled out the red carpet to greet them. Stifled in game one by the pitching of Mike Sabatini, (the love child of Orlando ‘El Duque’ Hernandez) the Diamondbacks continued to struggle getting runs across the plate. They had their chance in the 5th inning when after hitting a batter to load the bases with no outs, the Diamondbacks bats went south and the Devils managed to escape the inning unscathed. After that it seemed like the game would never end, proving to be a drawn out affair thanks in part to Sabatini, also known as “The Human Rain Delay” by many umpires in the SSWBL because of his painstaking walk to second base and back to the mound.  “What is he doing out there, praying to Buddha?” – The home plate umpire. “ “I am not sure who works faster sometimes, Sabatini or the Maytag Repairman, but if his pitches had as much of a break as the time in between when he throws them we all could get to work on time the next day. I rather watch paint dry”– Joe Hurckes (Head Umpire)</p>
<p>Game Two started off great for the D-backs with the bats pounding the Devils like a chef would tenderize a steak.  Don Myczek put on a hitting clinic with a triple and single and Jim Cesak continued his comeback at the plate by clubbing a double. Nevertheless, bad luck continued into the second game, like an overcooked scallop the game was decided by the rubber. The Diamondbacks were up by a 4-0 lead, even with players leaving after the first game and missing their main pitcher, only to squander the lead and lose it in the bottom of the last inning. Matt Flavin who was mildly injured came and tried his best to pitch the Diamondbacks way out of it, but fell short in the last three batters. This left Coach Joe Cipolla sounding like a Gordon Ramsey impersonator. “What the ~!@#$%^&#038;* where you thinking?” Piss off you Wanker! “I got the Raw Dog, it wasn’t supposed to happen this way, and maybe Coach should have switched the rotation earlier,” said Flavin referring to Coach Joe putting him after Eddie Milas instead of before.  Whatever the case, the Diamondbacks have fallen to below .500 and it has everyone shaking their heads. “It seems like when the Devils come into town, everything goes to Hell and a hand basket,” said Kevin Sterk. </p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.tomjalana.com/blog/2009/07/28/devils-cook-up-wins-versus-diamondbacks/">Share with friends! You know you want to!</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.tomjalana.com/blog/2009/07/28/devils-cook-up-wins-versus-diamondbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;s spilt again vs. Diamondbacks</title>
		<link>http://www.tomjalana.com/blog/2009/05/31/os-spilt-again-vs-diamondbacks/</link>
		<comments>http://www.tomjalana.com/blog/2009/05/31/os-spilt-again-vs-diamondbacks/#comments</comments>
		<pubDate>Sun, 31 May 2009 19:14:13 +0000</pubDate>
		<dc:creator>skobayashi</dc:creator>
				<category><![CDATA[Orbitz]]></category>
		<category><![CDATA[Dennis Martin]]></category>
		<category><![CDATA[Evergreen Park Diamondback]]></category>
		<category><![CDATA[Heath Bishop]]></category>
		<category><![CDATA[Michael Palascak]]></category>
		<category><![CDATA[Orbits]]></category>
		<category><![CDATA[Todd Zasadil]]></category>

		<guid isPermaLink="false">http://tomjalana.com/blog/?p=368</guid>
		<description><![CDATA[The Orbitz split their latest double header&#8230;this time vs. the defending Maple Champion Diamondbacks, dropping game one 6-5, and winning the nightcap, 3-2. Game 1 saw the O&#8217;s fall behind in early spotting the Dbacks 4 unearned runs in the top of the first inning. The lead was cut to 3 on an rbi double [...]]]></description>
			<content:encoded><![CDATA[<p>The Orbitz split their latest double header&#8230;this time vs. the defending Maple Champion Diamondbacks, dropping game one 6-5, and winning the nightcap, 3-2.</p>
<p>Game 1 saw the O&#8217;s fall behind in early spotting the Dbacks 4 unearned runs in the top of the first inning.  The lead was cut to 3 on an rbi double by Heath Bishop in the bottom of the first, but the Diamondbacks added on w/ 2 more runs in the 4th inning.  The Orbitz climbed back into the game though, scoring 2 runs in the bottom half of the 4th led by an rbi single by Michael Palascak (2-3 on the day).  The O&#8217;s cut the lead to 6-5 in the 5th with an rbi single by Dennis Martin (2-2, hbp) and a sacrifice fly by Bishop, but the bats were silenced the last 2 innings and the Orbitz dropped game 1. </p>
<p>In game 2, the Orbitz sent former Diamondback Todd Zasadil to the bump.  After a few bush league comments by his former teammates, Zasadil pitched a gem throwing a complete game, striking out 8, allowing 2 runs on 7 hits.  The game was an old fashioned pitchers duel as each team went scoreless the first 3 innings.  The O&#8217;s got the scoring started in the top of the 4th with consecutive 1 out singles by John Ernser and Michael Palascak.  After a ground out that moved both runners up a base, Tim Dykes launched a perfectly placed ball that dropped between the centerfielder, shortstop and second baseman to drive in 2 runs.  The Diamondbacks answered with 2 runs of their own to tie it in the bottom half of the same inning.  They may have run themselves out of the inning getting a runner thrown out at the plate after a runner was picked off of first base (shortly after he announced to the entire infield that he was going).  Both teams went down with out scoring in the 5th and 6th innings, and the Orbitz had the first 2 batter&#8217;s retired in the 7th before Brian McCormick reached on an error.  The next two batters Billy Arthurs and Dennis Martin were plunked on consecutive pitches to load the bases.  Heath Bishop then came up and fouled off a few 2 strike pitches before drawing a walk to drive in the go-ahead run.  Zasadil retired the Diamondbacks in the bottom half of the inning to seal the victory.</p>
<p>Up next the Orbitz will take on the Mammoths, 10 am Pleasantdale Park, Burr Ridge, IL</p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.tomjalana.com/blog/2009/05/31/os-spilt-again-vs-diamondbacks/">Share with friends! You know you want to!</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.tomjalana.com/blog/2009/05/31/os-spilt-again-vs-diamondbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orbitz drop two to Legends</title>
		<link>http://www.tomjalana.com/blog/2009/05/17/orbitz-drop-two-to-legends/</link>
		<comments>http://www.tomjalana.com/blog/2009/05/17/orbitz-drop-two-to-legends/#comments</comments>
		<pubDate>Mon, 18 May 2009 04:22:08 +0000</pubDate>
		<dc:creator>skobayashi</dc:creator>
				<category><![CDATA[Orbitz]]></category>
		<category><![CDATA[John Whittenhall]]></category>
		<category><![CDATA[Orbits]]></category>
		<category><![CDATA[Victor Reyes]]></category>

		<guid isPermaLink="false">http://tomjalana.com/blog/?p=372</guid>
		<description><![CDATA[The Orbitz dropped both ends of a double header to the now 8-0 Legends with scores of 10-0 and 10-3. The two bright spots for the O&#8217;s were John Whittenhall who went 3-6 with a double and Victor Reyes who went 2-3 on day. The Orbitz look to regroup over the holiday weekend and gear [...]]]></description>
			<content:encoded><![CDATA[<p>The Orbitz dropped both ends of a double header to the now 8-0 Legends with scores of 10-0 and 10-3.  The two bright spots for the O&#8217;s were John Whittenhall who went 3-6 with a double and Victor Reyes who went 2-3 on day.  The Orbitz look to regroup over the holiday weekend and gear up for their next game on May 31st, 10 am at Pleasantdale Park vs. the Diamondbacks.</p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.tomjalana.com/blog/2009/05/17/orbitz-drop-two-to-legends/">Share with friends! You know you want to!</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.tomjalana.com/blog/2009/05/17/orbitz-drop-two-to-legends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Royal Sweep!</title>
		<link>http://www.tomjalana.com/blog/2009/05/17/a-royal-sweep/</link>
		<comments>http://www.tomjalana.com/blog/2009/05/17/a-royal-sweep/#comments</comments>
		<pubDate>Sun, 17 May 2009 20:37:16 +0000</pubDate>
		<dc:creator>ChiefIndian</dc:creator>
				<category><![CDATA[Indians]]></category>
		<category><![CDATA[Royals]]></category>

		<guid isPermaLink="false">http://tomjalana.com/blog/?p=385</guid>
		<description><![CDATA[Indians sweep the Royals behind great performance by their pitchers. In Game one Mike Eifel took the mound for the Oak Forest Indians. Eifel was unhittable in his 6 innings of action and the offense was their to support. In the top of the 3rd, &#8220;AD&#8221; starts the inning with a single. Urquizo followed with [...]]]></description>
			<content:encoded><![CDATA[<p> Indians sweep the Royals behind  great performance by their pitchers.  In Game one Mike Eifel took the mound for the Oak Forest Indians.  Eifel was unhittable in his 6 innings of action and the offense was their to support. </p>
<p>In the top of the 3rd, &#8220;AD&#8221; starts the inning with a single.  Urquizo followed with a hit by a pitch and D. Gabalewicz was walked to load the bases.  With 2 outs, Senor is hit by a pitch for the 1-0 lead.  Next up &#8220;The Vet&#8221; smacks a single to right, driving all three base runners and to push the Indian lead to 4-0.</p>
<p>The Indians would add two more runs in the top of the 4th with a 2 run single by Ryan Rowe.  With the 6-0 lead Eifel continue his strong performance on the mound by striking out two batters on the bottom half of the frame.</p>
<p>Indians would score two more runs in the 6th, and 7th innings.  RBI were highlighted by M. Gabalewicz in the 6th, and Senor in the 7th.  The Indians would go on and take the 8-0 victory over the Royals in game one. </p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.tomjalana.com/blog/2009/05/17/a-royal-sweep/">Share with friends! You know you want to!</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.tomjalana.com/blog/2009/05/17/a-royal-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians split vs. Astros</title>
		<link>http://www.tomjalana.com/blog/2009/05/10/indians-split-vs-astros/</link>
		<comments>http://www.tomjalana.com/blog/2009/05/10/indians-split-vs-astros/#comments</comments>
		<pubDate>Sun, 10 May 2009 20:34:20 +0000</pubDate>
		<dc:creator>ChiefIndian</dc:creator>
				<category><![CDATA[Indians]]></category>
		<category><![CDATA[Astros]]></category>

		<guid isPermaLink="false">http://tomjalana.com/blog/?p=382</guid>
		<description><![CDATA[Indians split against the Astros in week 3. The Indians were not able to muster any offense in the double header against the Astros. The Indians lost game one by the score of 5-1. Players of the game for game one go to Anthony Senor who was 2-2 with 2 Doubles and the Indians only [...]]]></description>
			<content:encoded><![CDATA[<p> Indians split against the Astros in week 3. The Indians were not able to muster any offense in the double header against the Astros. The Indians lost game one by the score of 5-1. </p>
<p>Players of the game for game one go to Anthony Senor who was 2-2 with 2 Doubles and the Indians only RBI. </p>
<p>In game two of the doubleheader the Indians were still not able to score runs. However, the Rookie on the mound was a success. Ryan Rowe got the start and he was excellent. Rowe was able to shut down the Astros attack and help the Indians improve their record to 4-2. </p>
<p>In the bottom of the 6th the Indians were trailing the Astros 1-0. After a walk to Luis Calderon, and single by Derrick Gabalweciz. The Astros walk Senor to load the bases, and choose to face the veteran. The Vet did not disappoint, as he hit a Sac fly to tie the ball game. With Runners on 2nd and 3rd, AD steps up and smacks a single and drives in the game winning run. Rowe will continue his dominance on the mound, as he would throw the complete game victory.</p>
<p>Players of the game for game two would go to:<br />
Ryan Rowe, 7IP, 15Ks, 1ER and Pedro Cortez for his game winning RBI.</p>
<p>In week 4 the Indians look to face the up and coming Royals at Howie Minus @6:00pm.</p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.tomjalana.com/blog/2009/05/10/indians-split-vs-astros/">Share with friends! You know you want to!</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.tomjalana.com/blog/2009/05/10/indians-split-vs-astros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orbitz split opener vs. Legends</title>
		<link>http://www.tomjalana.com/blog/2009/05/03/orbitz-split-opener-vs-legends/</link>
		<comments>http://www.tomjalana.com/blog/2009/05/03/orbitz-split-opener-vs-legends/#comments</comments>
		<pubDate>Mon, 04 May 2009 04:03:02 +0000</pubDate>
		<dc:creator>skobayashi</dc:creator>
				<category><![CDATA[Orbitz]]></category>
		<category><![CDATA[Andy Smith]]></category>
		<category><![CDATA[Dennis Martin]]></category>
		<category><![CDATA[Eric Lewitke]]></category>
		<category><![CDATA[Jim Wolbers]]></category>
		<category><![CDATA[Mike Eifel]]></category>

		<guid isPermaLink="false">http://tomjalana.com/blog/?p=366</guid>
		<description><![CDATA[The Orbitz split the first double header of the year with the Indians dropping game 1, 3-0, but came back to win the nightcap via the slaughter rule 14-3. In game one, the O&#8217;s sent Andy Smith to the bump to make his team debut, going the distance, while striking out 6, and pitched out [...]]]></description>
			<content:encoded><![CDATA[<p>The Orbitz split the first double header of the year with the Indians dropping game 1, 3-0, but came back to win the nightcap via the slaughter rule 14-3.</p>
<p>In game one, the O&#8217;s sent Andy Smith to the bump to make his team debut, going the distance, while striking out 6, and pitched out of bases loaded jams a few times limiting the Indians to 3 earned runs.  On the offensive side of things, the Orbitz were overmatched by Indians pitcher Mike Eifel who struck out 11 in 5 innings of work.  The O&#8217;s threatened in the 7th loading the bases with 1 out, but were unable to push across any runs.</p>
<p>Game two was a completely different story as the Orbitz pounded out 13 hits, including 5 doubles, enroute to picking up their first victory of the season.  Brian McCormick started and looked strong all day, striking out 6, allowing 3 earned runs.  He received some nice defensive plays behind him including a groundball in the 4th inning that was ticketed for centerfield but was snagged by Eric Lewitke, did a full 360 and threw a bullet to get the runner at first. </p>
<p>After falling behind 2-0 in the first inning, the Orbitz scored their first run of the game after Matt Dillard drew a 2 out walk, stole second and scored on a line-drive single to left center by Jim Wolbers.  A four spot went up in the 3rd inning after a walk to Heath Bishop, a double by Eric Lewitke, rbi single by Andy Smith, 2 rbi triple by Mike Palascak, and an rbi single up the middle by McCormick.  In 4th inning Heath Bishop added a 2 rbi double to extend the lead to 7-2.  After going down quietly in the 5th, the O&#8217;s put the game away scoring 7 runs in the 6th, highlighted by a 2rbi single by Smith, a double by Palascak, and 2 rbi doubles by McCormick and Dennis Martin.</p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.tomjalana.com/blog/2009/05/03/orbitz-split-opener-vs-legends/">Share with friends! You know you want to!</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.tomjalana.com/blog/2009/05/03/orbitz-split-opener-vs-legends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians split vs. Orbitz</title>
		<link>http://www.tomjalana.com/blog/2009/05/03/indians-split-vs-orbitz/</link>
		<comments>http://www.tomjalana.com/blog/2009/05/03/indians-split-vs-orbitz/#comments</comments>
		<pubDate>Sun, 03 May 2009 05:30:09 +0000</pubDate>
		<dc:creator>ChiefIndian</dc:creator>
				<category><![CDATA[Orbitz]]></category>
		<category><![CDATA[Indians]]></category>

		<guid isPermaLink="false">http://tomjalana.com/blog/?p=380</guid>
		<description><![CDATA[The Indians split against the Orbitz in week two of their season. In the first game of the double header the Indians gave the start to Mike Eifel, who was ridicules. Throwing a complete game in 5 innings of work, facing 15 batters and striking out 11. On the offense side, the Indians gave Eifel [...]]]></description>
			<content:encoded><![CDATA[<p>The Indians split against the Orbitz in week two of their season.  In the first game of the double header the Indians gave the start to Mike Eifel, who was ridicules.  Throwing a complete game in 5 innings of work, facing 15 batters and striking out 11. </p>
<p>On the offense side, the Indians gave Eifel the early lead in bottom of the first.  Luis Calderon started the inning with a single, Gary Ward came up and smacked a double to right.  With runners on 2nd and 3rd, Eifel steps up and hits a double to center giving the Indians the 1-0 lead. </p>
<p>In the bottom of the 4th the Indians gave Eifel some additional run support, with runners on 2nd and 3rd.  Calderon smacks a single down the left field line to drive in two runs and the 3-0 lead to the Indians. </p>
<p>The Orbitz would threaten in the bottom of the 7th loading the bases, however Gary Ward coming in relief in the 6th inning saves the game with a great performance under pressure to record his first save of the year. </p>
<p>Players of the game go to Mike Eifel for his great performance on the field.  5IP, 11Ks, and going 2-2 at the plate with a RBI.  Sharing with Mike, was Luis Calderon, who was 2-4 with 2RBI and run scored. </p>
<p>In Game two, the Indians were sim </p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.tomjalana.com/blog/2009/05/03/indians-split-vs-orbitz/">Share with friends! You know you want to!</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.tomjalana.com/blog/2009/05/03/indians-split-vs-orbitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians sweep opening day</title>
		<link>http://www.tomjalana.com/blog/2009/04/26/indians-sweep-opening-day/</link>
		<comments>http://www.tomjalana.com/blog/2009/04/26/indians-sweep-opening-day/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 05:28:13 +0000</pubDate>
		<dc:creator>ChiefIndian</dc:creator>
				<category><![CDATA[Indians]]></category>
		<category><![CDATA[Seadogs]]></category>

		<guid isPermaLink="false">http://tomjalana.com/blog/?p=377</guid>
		<description><![CDATA[The Indians open up the 2009 season with a sweep of the defending champs. Game one started as a tight battle as both offense were slow coming out the gate. In the bottom of the 3rd the Indians strike for three runs behind RBIS by Anthony Senor, Joe Infantino and Mario Urquizo. The inning was [...]]]></description>
			<content:encoded><![CDATA[<p>The Indians open up the 2009 season with a sweep of the defending champs. Game one started as a tight battle as both offense were slow coming out the gate. In the bottom of the 3rd the Indians strike for three runs behind RBIS by Anthony Senor, Joe Infantino and Mario Urquizo. The inning was started by a walk to the leadoff man Joe Pantoja, who stole 2nd base. Next up the short stop Mario who rip a base hit and gave the Indians the 1-0 lead. With two outs in the inning the veteran Vince Griffin steps up and smacks a base hit to right and follows his single with a stolen base. Up to bat, highly acquired Anthony Senor Smacks a bomb to Center Field for a RBI triple. With two outs still in the inning, the Rookie on the team Joe Infantino, aka Tino, gets his first SSWBL base hit and RBI with a shot to left to drive in Tone.</p>
<div align="right" style="float: right; padding: 5px 0px 0px 5px;"><a name="fb_share" type="button_count" share_url="http://www.tomjalana.com/blog/2009/04/26/indians-sweep-opening-day/">Share with friends! You know you want to!</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.tomjalana.com/blog/2009/04/26/indians-sweep-opening-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.827 seconds -->

